Registration Age Divisions
2023-2024
Child's Birth Year | Age Range | Age Division | Formerly known as |
---|---|---|---|
2017-2019 | 4-6 | Learn to Skate (TWHA) | Learn to Skate (TWHA) |
2017-2018 | 5-6 | U7 | Initiation/Timbits |
2015-2016 | 7-8 | U9 | Novice |
2013-2014 | 9-10 | U11 | Atom |
2011-2012 | 11-12 | U13 | PeeWee |
2009-2010 | 13-14 | U15 | Bantam |
2006-2008 | 15-17 | U18 | Midget |
2003-2005 | 18-20 | U21 | Junior C |

Trails West Hockey Association
c/o Flames Community Arenas
2390 47 Avenue SW
Calgary AB T2T 5W5