Registration Age Divisions
2020-2021
Child's Birth Year | Age Range | Program | Formerly known as |
---|---|---|---|
2014-2016 | 4-6 | Learn to Skate (TWHA) | Learn to Skate (TWHA) |
2014-2015 | 5-6 | U7 | Initiation/Timbits |
2012-2013 | 7-8 | U9 | Novice |
2010-2011 | 9-10 | U11 | Atom |
2008-2009 | 11-12 | U13 | PeeWee |
2006-2007 | 13-14 | U15 | Bantam |
2003-2005 | 15-17 | U18 | Midget |
2000-2002 | 18-20 | U21 C | Junior C |

Trails West Hockey Association
c/o Flames Community Arenas
2390 47 Avenue SW
Calgary AB T2T 5W5