Registration Age Divisions
2022-2023
Child's Birth Year | Age Range | Age Division | Formerly known as |
---|---|---|---|
2016-2018 | 4-6 | Learn to Skate (TWHA) | Learn to Skate (TWHA) |
2016-2017 | 5-6 | U7 | Initiation/Timbits |
2014-2015 | 7-8 | U9 | Novice |
2012-2013 | 9-10 | U11 | Atom |
2010-2011 | 11-12 | U13 | PeeWee |
2008-2009 | 13-14 | U15 | Bantam |
2005-2007 | 15-17 | U18 | Midget |
2002-2004 | 18-20 | Jr C | Junior C |

Trails West Hockey Association
c/o Flames Community Arenas
2390 47 Avenue SW
Calgary AB T2T 5W5