Registration Age Divisions
2024-2025
Player's Birth Year | Age Range | Age Division |
---|---|---|
2018-2020 | 4-6 | Learn to Skate |
2018-2019 | 5-6 | U7 |
2016-2017 | 7-8 | U9 |
2014-2015 | 9-10 | U11 |
2012-2013 | 11-12 | U13 |
2010-2011 | 13-14 | U15 |
2007-2009 | 15-17 | U18 |
2004-2006 | 18-20 | U21 |
Trails West Hockey Association
c/o Flames Community Arenas
2390 47 Avenue SW
Calgary AB T2T 5W5